<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Resource Pool Priority Pie Paradox &#8211; Part 2 &#8211; The Formula!</title>
	<atom:link href="http://blog.mwpreston.net/2011/10/24/the-resource-pool-priority-pie-paradox-part-2-the-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mwpreston.net/2011/10/24/the-resource-pool-priority-pie-paradox-part-2-the-formula/</link>
	<description>Just me trying to put my brain into words :)</description>
	<lastBuildDate>Sun, 12 May 2013 20:55:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Resource Pool Priority Pie Paradox &#8211; Part 3 &#8211; The Powershell Code &#124; mwpreston.net</title>
		<link>http://blog.mwpreston.net/2011/10/24/the-resource-pool-priority-pie-paradox-part-2-the-formula/#comment-168</link>
		<dc:creator>The Resource Pool Priority Pie Paradox &#8211; Part 3 &#8211; The Powershell Code &#124; mwpreston.net</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mwpreston.net/?p=389#comment-168</guid>
		<description><![CDATA[[...] 1, 2011  &#160; Part 1 -&#160;Small Piece of Big Pie or Big Piece of Small Pie Part 2 &#8211; The 4:1 Formula Part 3 &#8211; Powershell [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1, 2011  &nbsp; Part 1 -&nbsp;Small Piece of Big Pie or Big Piece of Small Pie Part 2 &#8211; The 4:1 Formula Part 3 &#8211; Powershell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Resource Pool Priority Pie Paradox &#124; mwpreston.net</title>
		<link>http://blog.mwpreston.net/2011/10/24/the-resource-pool-priority-pie-paradox-part-2-the-formula/#comment-105</link>
		<dc:creator>The Resource Pool Priority Pie Paradox &#124; mwpreston.net</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mwpreston.net/?p=389#comment-105</guid>
		<description><![CDATA[[...] &#124; October 21, 2011  Part 1 -&#160;Small Piece of Big Pie or Big Piece of Small Pie Part 2 &#8211; The 4:1 Formula Part 3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] | October 21, 2011  Part 1 -&nbsp;Small Piece of Big Pie or Big Piece of Small Pie Part 2 &#8211; The 4:1 Formula Part 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: blog.mwpreston.net @ 2013-05-23 09:37:29 by W3 Total Cache -->